Er Los Angeles
- Ces Los Angeles County
- Er Jobs Los Angeles
- Er Los Angeles - Image Results
- Er Los Angeles Trader Vessel
- See Full List On Laalmanac.com
- Er Los Angeles
Closed California hospitals
This County Emergency Response page will be activated when two or more County Departments are responding to an emergency incident in the County of Los Angeles that is widespread, of long duration, and poses significant threat to life, property and/or the environment. Er in Los Angeles on YP.com. See reviews, photos, directions, phone numbers and more for the best Emergency Care Facilities in Los Angeles, CA.
Hospital | ER in 1998 | ER in 2007 |
---|---|---|
Alta Hospital District Closed in 2001 | Yes | No |
Anaheim Memorial Medical Center West Closed in 2001 | Yes | No |
Bay Harbor Hospital Closed in 2000 | Yes | No |
Bellwood General Hospital Closed in 2003 | Yes | No |
Bloss Memorial District Hospital Closed in 1998 | No | No |
Brea Community Hospital Closed in 2005 | Yes | No |
Calexico Hospital Closed in 1998 | Yes | No |
Central Valley Orthopedic & Spine Institute Closed in 2004 | No | No |
Century City Doctors Hospital (Los Angeles) Closed in 2008 | Yes | Yes |
Chowchilla District Memorial Hospital Closed in 2002 | Yes | No |
Del Puerto Hospital Closed in 1998 | No | No |
Doctors Medical Center - Pinole Campus Closed in 2000 | Yes | No |
Dos Palos Memorial Hospital (Dos Palos) Closed in 2003 | Yes | No |
Elastar Community Hospital Closed in 2004 | Yes | No |
Friendly Hills Regional Medical Center Closed in 1998 | No | No |
Granada Hills Community Hospital Closed in 2003 | Yes | No |
Hoopa Community Hospital & Medical Center Closed in 2000 | No | No |
Indian Valley Hospital (Greenville) Closed in 2005 | Yes | No |
Kaiser Permanente El Cajon Medical Center Closed in 2000 | No | No |
Kaiser Permanente San Francisco Medical Center and Offices - French Campus Closed in 2000 | No | No |
Lakewood Regional Medical Center - Clark Avenue Closed in 1998 | No | No |
Lassen Community Hospital Inc Closed in 2003 | Yes | No |
Lindsay District Hospital Closed in 2000 | Yes | No |
Los Angeles County High Desert Hospital Closed in 2003 | No | No |
Los Medanos Community Healthcare District Closed in 1998 | Yes | No |
Martin Luther King Jr.-Harbor Hospital (Los Angeles) Closed in 2007 | Yes | No |
Memorial Hospital at Exeter Closed in 2001 | Yes | No |
Mercy American River Hospital Closed in 2000 | Yes | No |
Mercy Westside Hospital Closed in 2003 | Yes | No |
Mission Bay Hospital Closed in 2000 | Yes | No |
Monrovia Community Hospital (Monrovia) Closed in 2005 | Yes | No |
North Hollywood Medical Center Closed in 1998 | No | No |
Northridge Hospital Medical Center - Sherman Way Campus Closed in 2004 | Yes | No |
Novato Community Hospital (NOVATO) Closed in 2001 | Yes | No |
Orange County Community Hospital - Buena Park Closed in 2003 | No | No |
Orthopaedic Hospital Closed in 2005 | Yes | No |
Pacifica Hospital Closed in 1998 | Yes | No |
Pacific Coast Hospital Closed in 2000 | No | No |
Riverside General Hospital University Medical Center Closed in 1998 | No | No |
Robert F. Kennedy Medical Center Closed in 2004 | Yes | No |
Saint Louise Mental Health Center Closed in 1999 | Yes | No |
Saint Louise Regional Hospital (Gilroy) Closed in 1999 | No | Yes |
San Bernardino County Medical Center Closed in 1999 | Yes | No |
San Jose Medical Center Closed in 2004 | Yes | No |
San Luis Obispo General Hospital Closed in 2003 | Yes | No |
Santa Ana Hospital Medical Center Inc Closed in 2003 | No | No |
Santa Teresita Hospital Closed in 2004 | Yes | No |
Scripps Hospital - East County Closed in 2000 | Yes | No |
SHC Specialty Hospital Closed in 1998 | No | No |
South Bay Medical Center Closed in 1998 | No | No |
South Valley Hospital Closed in 1999 | Yes | No |
St. Francis Medical Center - Santa Barbara Closed in 2003 | Yes | No |
St. Luke Medical Center Closed in 2002 | Yes | No |
The Heart Hospital, Inc. Closed in 2000 | No | No |
Thompson Memorial Medical Center Closed in 1998 | No | No |
Tuolumne General Medical Facility Closed in 2007 | Yes | No |
UCSF Medical Center at Mount Zion (San Francisco) Closed in 2000 | Yes | No |
Valley Childrens Hospital & Guidance Clinic Closed in 1998 | No | No |
Valley Community Hospital Closed in 1999 | Yes | No |
Washington Hospital - Culver City Closed in 1999 | Yes | No |
Westside Hospital Closed in 1998 | Yes | No |
Credits: Rong-Gong Lin II, Sandra Poindexter, Ben Welsh, Kimi Yoshino
Emergency physicians conduct a trauma resuscitation. Photo by Hoot504 (CC BY-SA 4.0) via Wikimedia Commons.
In 2018, 3,238,050 visits were reported at Los Angeles County emergency rooms, up from 2,604,487 in 2012.
Ces Los Angeles County
Also see: Busiest Emergency Departments in Los Angeles County
and Licensed Hospitals in Los Angeles County
Number of Visits to Emergency Departments 2012-2018
Er Jobs Los Angeles
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Adventist Health Glendale | Basic | 44,998 | 45,039 | 44,832 | 43,288 | 33,440 | 34,429 | 32,720 |
Adventist Health White Memorial | Basic | 53,349 | 53,246 | 51,416 | 49,887 | 47,407 | 43,058 | 41,379 |
Alhambra Hospital Medical Center | Basic | 16,093 | 16,091 | 15,337 | 13,639 | 11,940 | 10,757 | 10,263 |
Antelope Valley Hospital | Basic | 114,007 | 116,062 | 113,946 | 108,685 | 98,837 | 93,228 | 91,791 |
Beverly Hospital | Basic | 29,262 | 29,496 | 28,530 | 28,293 | 27,523 | 27,529 | 27,197 |
California Hospital Medical Center - Los Angeles | Basic | 67,776 | 70,015 | 56,823 | 67,747 | 65,301 | 58,962 | 49,197 |
Catalina Island Medical Center | Standby | 2,136 | 2,201 | 1,966 | 1,945 | 1,807 | 1,682 | 1,681 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Cedars Sinai Medical Center | Basic | 62,247 | 63,825 | 65,489 | 63,122 | 64,567 | 60,548 | 59,768 |
Cedars-Sinai Marina Del Rey Hospital | Basic | 30,067 | 27,725 | 26,072 | 24,023 | 21,107 | 18,897 | 19,189 |
Centinela Hospital Medical Center | Basic | 44,286 | 48,447 | 48,460 | 49,939 | 52,937 | 48,213 | 46,998 |
Children's Hospital of Los Angeles | Basic | 85,329 | 84,437 | 76,119 | 72,352 | 66,871 | 63,381 | 60,933 |
Coast Plaza Hospital | Basic | 13,000 | 13,876 | 14,669 | 14,638 | 13,036 | 11,252 | 9,981 |
College Medical Center | Basic | 8,737 | 9,079 | 9,696 | 10,129 | 9,990 | 9,472 | 9,487 |
Community Hospital Long Beach (1) | Basic | 9,213 | 21,381 | 22,209 | 21,727 | 19,800 | 18,285 | 18,933 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Community Hospital of Huntington Park | Standby | 39,420 | 41,896 | 41,678 | 40,211 | 35,991 | 33,438 | 24,139 |
East Los Angeles Doctors Hospital | Basic | 13,339 | 13,612 | 13,995 | 14,021 | 12,798 | 12,114 | 12,623 |
Emanate Health Foothill Presbyterian Hospital | Basic | 29,758 | 30,828 | 26,257 | 21,484 | 22,179 | 21,927 | 23,110 |
Emanate Health Inter-Community Hospital | Basic | 31,209 | 23,901 | 18,852 | 15,852 | 15,203 | 14,882 | 14,523 |
Emanate Health Queen of The Valley Hospital | Basic | 65,670 | 56,668 | 49,584 | 42,724 | 50,032 | 46,000 | 44,012 |
Encino Hospital Medical Center | Basic | 9,092 | 8,970 | 8,949 | 9,204 | 8,265 | 7,600 | 7,619 |
Gardens Regional Hospital & Medical Center (2) | Basic | ** | 164 | 2,456 | 6,837 | 7,245 | 7,061 | 6,563 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Garfield Medical Center | Basic | 19,440 | 20,687 | 21,534 | 21,909 | 19,577 | 18,015 | 16,333 |
Glendale Memorial Hospital & Health Center | Basic | 33,059 | 33,618 | 33,904 | 33,531 | 31,766 | 28,668 | 26,677 |
Good Samaritan Hospital-Los Angeles | Basic | 31,774 | 30,227 | 29,905 | 28,281 | 27,055 | 24,196 | 22,789 |
Greater El Monte Community Hospital | Basic | 19,289 | 19,508 | 18,778 | 16,284 | 15,347 | 14,568 | 14,806 |
Henry Mayo Newhall Hospital | Basic | 57,055 | 60,409 | 57,843 | 54,293 | 47,626 | 41,774 | 40,186 |
Hollywood Presbyterian Medical Center | Basic | 32,077 | 30,187 | 29,684 | 30,118 | 29,635 | 27,514 | 27,395 |
Huntington Memorial Hospital | Basic | 53,217 | 53,868 | 51,446 | 49,438 | 44,802 | 43,400 | 42,490 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Kaiser Foundation Hospital - Baldwin Park | Basic | 74,748 | 79,375 | 76,014 | 74,567 | 70,751 | 69,193 | 67,655 |
Kaiser Foundation Hospital - Downey | Basic | 97,457 | 95,820 | 86,554 | 81,787 | 82,075 | 82,510 | 82,670 |
Kaiser Foundation Hospital - Los Angeles | Basic | 63,332 | 64,664 | 67,840 | 64,773 | 57,374 | 62,088 | 62,996 |
Kaiser Foundation Hospital - Panorama City | Basic | 65,650 | 64,775 | 62,494 | 58,891 | 53,795 | 49,330 | 46,623 |
Kaiser Foundation Hospital - South Bay | Basic | 65,169 | 63,808 | 56,963 | 54,117 | 53,389 | 50,074 | 49,690 |
Kaiser Foundation Hospital - West LA | Basic | 76,617 | 74,281 | 68,844 | 63,857 | 60,154 | 58,118 | 60,645 |
Kaiser Foundation Hospital - Woodland Hills | Basic | 40,591 | 39,521 | 37,687 | 36,335 | 34,356 | 34,226 | 34,623 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
LA County/Harbor-UCLA Medical Center | Basic | 71,101 | 67,538 | 61,579 | 55,921 | 38,194 | 47,956 | 51,725 |
LA County+USC Medical Center | Comprehensive | 125,695 | 113,509 | 105,661 | 111,906 | 118,712 | 125,384 | 120,359 |
Lakewood Regional Medical Center | Basic | 42,179 | 41,295 | 43,070 | 48,079 | 45,240 | 41,400 | 39,161 |
Los Angeles Community Hospital | Standby | 5,241 | 6,334 | 6,275 | 6,199 | 5,961 | 5,443 | 8,085 |
Los Angeles County Olive View-UCLA Medical Center | Basic | 61,235 | 59,165 | 52,472 | 53,923 | 54,023 | 54,595 | 52,724 |
Martin Luther King, Jr. Community Hospital | Basic | 93,310 | 79,856 | 59,884 | 18,480 | ** | ** | ** |
Memorial Hospital of Gardena | Basic | 33,545 | 37,375 | 36,358 | 35,168 | 34,898 | 29,357 | 29,183 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Memorialcare Long Beach Medical Center | Basic | 85,917 | 86,579 | 85,163 | 82,700 | 81,840 | 70,887 | 68,685 |
Methodist Hospital of Southern California | Basic | 39,125 | 40,995 | 43,822 | 41,925 | 35,759 | 33,977 | 29,918 |
Mission Community Hospital - Panorama Campus | Basic | 9,904 | 12,245 | 13,648 | 14,379 | 14,294 | 13,629 | 13,919 |
Monterey Park Hospital | Basic | 23,053 | 22,915 | 19,771 | 15,957 | 13,896 | 12,128 | 11,714 |
Northridge Hospital Medical Center | Basic | 55,787 | 56,935 | 56,580 | 47,718 | 47,233 | 47,606 | 45,957 |
Norwalk Community Hospital | Basic | 5,562 | 5,605 | 5,001 | 5,350 | 4,947 | 4,880 | 7,483 |
Olympia Medical Center | Basic | 21,401 | 21,810 | 21,474 | 23,046 | 21,947 | 20,352 | 20,232 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Pacifica Hospital of The Valley | Basic | 9,682 | 10,938 | 12,104 | 12,123 | 11,477 | 11,977 | 12,727 |
Palmdale Regional Medical Center | Basic | 64,603 | 67,086 | 67,985 | 66,321 | 59,815 | 49,752 | 44,902 |
PIH Health Hospital - Downey | Basic | 48,064 | 50,166 | 46,613 | 43,780 | 43,500 | 44,203 | 43,493 |
PIH Health Hospital - Whittier | Basic | 63,526 | 63,934 | 61,916 | 61,887 | 60,209 | 55,496 | 53,975 |
Pomona Valley Hospital Medical Center | Basic | 80,755 | 82,109 | 83,925 | 84,580 | 81,301 | 73,997 | 71,782 |
Providence Holy Cross Medical Center | Basic | 89,948 | 92,822 | 91,962 | 88,883 | 80,304 | 77,406 | 66,761 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Providence Little Company of Mary Medical Center - San Pedro | Basic | 35,320 | 36,890 | 37,386 | 36,463 | 35,239 | 34,201 | 32,804 |
Providence Little Company of Mary Medical Center Torrance | Basic | 51,972 | 55,029 | 59,038 | 58,959 | 58,251 | 57,342 | 53,945 |
Providence Saint John's Health Center | Basic | 22,859 | 20,913 | 22,298 | 22,500 | 21,477 | 20,675 | 21,483 |
Providence Saint Joseph Medical Center | Basic | 55,710 | 56,340 | 54,279 | 53,558 | 54,016 | 52,906 | 51,370 |
Providence Tarzana Medical Center | Basic | 42,012 | 42,018 | 40,158 | 35,983 | 31,140 | 28,298 | 26,433 |
Ronald Reagan Ucla Medical Center | Comprehensive | 38,582 | 40,127 | 37,402 | 34,274 | 31,365 | 28,919 | 33,841 |
San Dimas Community Hospital | Basic | 15,373 | 15,711 | 15,073 | 15,743 | 14,661 | 12,594 | 12,190 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
San Gabriel Valley Medical Center | Basic | 20,689 | 21,129 | 21,952 | 22,112 | 20,431 | 18,952 | 19,014 |
Santa Monica - UCLA Medical Center & Orthopaedic Hospital | Basic | 40,184 | 40,121 | 38,426 | 35,415 | 31,482 | 28,193 | 31,563 |
Sherman Oaks Hospital | Basic | 21,451 | 21,273 | 22,009 | 22,341 | 19,820 | 17,344 | 17,034 |
Southern California Hospital at Culver City | Basic | 14,267 | 14,664 | 15,467 | 16,919 | 18,538 | 19,469 | 18,597 |
St. Francis Medical Center | Basic | 60,225 | 65,542 | 66,591 | 69,633 | 68,691 | 62,182 | 60,899 |
St. Mary Medical Center - Long Beach | Basic | 46,973 | 46,956 | 48,118 | 48,363 | 48,296 | 49,468 | 47,941 |
St. Vincent Medical Center (3) | Standby | 21,738 | 23,032 | 23,288 | 19,302 | 13,036 | 11,011 | 9,793 |
Hospital | Emergency Service Level* | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Torrance Memorial Medical Center | Basic | 63,279 | 64,205 | 61,493 | 58,925 | 53,402 | 44,370 | 42,020 |
USC Verdugo Hills Hospital | Basic | 21,071 | 18,976 | 18,475 | 17,833 | 17,169 | 15,771 | 14,650 |
Valley Presbyterian Hospital | Basic | 59,408 | 63,015 | 63,906 | 60,887 | 56,398 | 55,870 | 52,992 |
West Hills Hospital & Medical Center | Basic | 49,941 | 50,562 | 48,587 | 46,047 | 39,533 | 34,959 | 32,873 |
Whittier Hospital Medical Center | Basic | 25,294 | 27,018 | 26,515 | 24,941 | 23,783 | 21,928 | 21,624 |
*LICENSED EMERGENCY MEDICAL SERVICE LEVEL:
--Standby - Physician on call
--Basic - Physician available 24x7
--Comprehensive - Physician available in EMS 24x7 with 24x7 hospital and medical services
**Not in operation at time.
(1) Closed in 2018.
(2) Closed in 2017.
(3) Closed in early 2020. Re-opened 2020.
Source: Office of Statewide Health Planning and Development, Calif. Health & Human Services Agency
Busiest Emergency Departments in Los Angeles County
Number of Reported Visits, 2018
Hospital | 2018 Visits |
---|---|
LA County+USC Medical Center | 125,695 |
Antelope Valley Hospital | 114,007 |
Kaiser Foundation Hospital - Downey | 97,457 |
Martin Luther King, Jr. Community Hospital | 93,310 |
Providence Holy Cross Medical Center | 89,948 |
Memorialcare Long Beach Medical Center | 85,917 |
Children's Hospital of Los Angeles | 85,329 |
Pomona Valley Hospital Medical Center | 80,755 |
Kaiser Foundation Hospital - West La | 76,617 |
Kaiser Foundation Hospital - Baldwin Park | 74,748 |
Er Los Angeles - Image Results
Source: Office of Statewide Health Planning and Development, Calif. Health & Human Services Agency
Er Los Angeles Trader Vessel
The Los Angeles County+USC Medical Center Emergency Department would rank about 24 among the 52 busiest emergency departments in the nation. Source: '52 hospitals with the most ER visits 2016', Becker's Hospital Review, March 2016.
See Full List On Laalmanac.com
Er Los Angeles
L.A. Video
L.A. Video: Code Black (the 2014 Documentary) - Official Trailer.