Py Postcode
Postcode | HR6 0PY |
---|---|
Nearest station | Leominster (7.4 km) |
Nearby roads | |
Known addresses | No addresses found |
- The postcode of Paraguay consists of 6 digits,eg: 001218 The first two digits represent the postal zone,the middle two digits represent the city or district,the last two digits represent the sector.
- Definition and Usage. The zip function returns a zip object, which is an iterator of tuples where the first item in each passed iterator is paired together, and then the second item in each passed iterator are paired together etc.
Latitude | 52.158983 |
---|---|
Longitude | -2.722582 |
Easting | 350666 |
Northing | 251436 |
Grid reference | SO506514 |
UTM reference | 30U 518977 5778757 |
what3words | |
Plus code | 9C4V575G+HX |
Altitude | 167 metres (548 feet) |
Sunrise (today) | 07:48 |
Sunset (today) | 17:00 |
Distance away |
The raw data string can be transformed into a Python list of lists that can be searched for zip codes, locations, longitude and latitude coordinates. Latitude location longitude python 2 0.
Parish | Bodenham | E04000700 |
---|---|---|
Ward | Hampton | E05009458 |
Unitary Authority | Herefordshire, County of | E06000019 |
County | Herefordshire | E11000011 |
Constituency | North Herefordshire | E14000847 |
Police force | West Mercia | |
Water company | Dwr Cymru Welsh Water | |
Region | West Midlands | |
Country | England |
Date introduced | January 1980 |
---|---|
Last updated | November 2020 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area | E00070804 | |
Lower layer super output area | Herefordshire 004D | E01014025 |
Middle layer super output area | Shobdon, Luston & Bodenham | E02002908 |
Travel to work area | Hereford | E30000216 |
Average property price in Hereford | £247,916 |
---|---|
Annual change | 6.0% |
View all properties sold in the HR6 0 area.
Properties for sale
Properties for rent
Primary schools
Secondary schools
Coordinates
Latitude: 52.7034 / 52°42'12'N
Longitude: -2.0383 / 2°2'17'W
OS Eastings: 397507
OS Northings: 311752
OS Grid: SJ975117
Location Encoding
Mapcode National: GBR 29J.FGW
Mapcode Global: WHBFF.N9KT
Plus Code: 9C4VPX36+9M
Maidenhead Locator System: IO82xq58
What Three Birds: chough.merlin.booby
Marker point and cooordinate accuracy: Within the building of the matched address closest to the postcode mean.
Can you answer a question about WS12 4PY?
WS12 4PY is currently in Coronavirus (Covid-19) National Lockdown
Data from NHSX, correct as of 2 February 2021
Summary
WS12 4PY is a residential postcode in Cannock, Staffordshire. It was first introduced in January 1980.
The most common council tax band is B. Estimated residential property values, based on historical transactions and adjusted for inflation, range from £0 to £183,601 with an average of £144,653. Housing types are typically semi-detached. None of the houses sold since 1995 have been new builds.
In the 2011 census, there were 81 people resident in WS12 4PY, of which 43 were male and 38 were female. This includes overnight visitors as well as permanent residents.
WS12 4PY is in the Wolverhampton and Walsall travel to work area. NHS services are provided by the South Staffordshire Primary Care Trust.
WS12 4PY is approximately 182m (597ft) above sea level.
Recent residential property sales in WS12 4PY
Address | Date | Property Type | Tenure | Price |
---|---|---|---|---|
3 Gratley Croft | 23 September 2020 | Semi-detached | Freehold | £160,000 |
5 Gratley Croft | 16 July 2019 | Semi-detached | Freehold | £150,000 |
20 Gratley Croft | 27 January 2017 | Semi-detached | Freehold | £121,500 |
20 Gratley Croft | 10 September 2013 | Semi-detached | Freehold | £105,000 |
3 Gratley Croft | 21 May 2010 | Semi-detached | Freehold | £130,000 |
5 Gratley Croft | 1 October 2008 | Semi-detached | Freehold | £150,000 |
14 Gratley Croft | 5 January 2007 | Semi-detached | Freehold | £129,000 |
1 Gratley Croft | 1 December 2006 | Semi-detached | Freehold | £135,000 |
14 Gratley Croft | 10 October 2006 | Semi-detached | Freehold | £132,500 |
6 Gratley Croft | 18 August 2006 | Terraced (including End of Terrace) | Freehold | £118,500 |
1 Gratley Croft | 22 October 2004 | Semi-detached | Freehold | £125,000 |
6 Gratley Croft | 24 September 2003 | Terraced (including End of Terrace) | Freehold | £85,995 |
30 Gratley Croft | 23 July 2001 | Semi-detached | Freehold | £66,500 |
6 Gratley Croft | 20 December 1999 | Terraced (including End of Terrace) | Freehold | £43,500 |
13 Gratley Croft | 12 August 1999 | Semi-detached | Freehold | £45,000 |
11 Gratley Croft | 6 November 1998 | Semi-detached | Freehold | £45,000 |
11 Gratley Croft | 21 November 1997 | Semi-detached | Freehold | £40,000 |
9 Gratley Croft | 31 October 1997 | Semi-detached | Freehold | £33,500 |
30 Gratley Croft | 25 March 1996 | Semi-detached | Freehold | £46,500 |
14 Gratley Croft | 31 March 1995 | Semi-detached | Freehold | £40,000 |
All council tax bands in WS12 4PY
Council Tax values are typical for those in South Staffordshire, excluding any discounts. The actual rate charged may be slightly different to that shown here, due to additional charges such as parish precepts.
Address | Band | Amount |
---|---|---|
1, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
2, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
3, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
4, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
5, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
6, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
7, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
8, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
9, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
10, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
11, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
12, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
13, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
14, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
15, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
16, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
17, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
18, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
19, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
20, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
21, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
22, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
23, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
24, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
25, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
26, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
27, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
28, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
29, Grately Croft, Cannock, Staffs WS12 4PY | C | £1,279 |
30, Grately Croft, Cannock, Staffs WS12 4PY | B | £1,119 |
Office of National Statistics Output Area Classification for the area containing WS12 4PY
8a1: Hard-Pressed Living - Industrious Communities - Industrious Transitions
Office of National Statistics Rural/Urban classification for WS12 4PY
England A1: within a very large conurbation, surrounded by populated countryside
Healthy Living Index
4/10 (Low)
Neighbourhood Retail Diversity Index
3/10 (Low)
Area Retail Diversity Index
7/10 (High)
Supermarkets near WS12 4PY include Aldi, Asda, Co-Operative Food, Iceland, Morrisons, Sainsbury's and Tesco. (Source: Open Streetmap)
Other nearby postcodes
WS12 4PY at other websites
- Air quality forecast for WS12 4PY at Smogwatch
- Sunrise and sunset times at WS12 4PY at The Time and Place
- River levels and flood warnings near WS12 4PY at River Levels UK
- Listed Buildings near WS12 4PY at British Listed Buildings
- Food Hygiene Ratings near WS12 4PY at Hygiene Ratings UK
- Nearest beaches to WS12 4PY at British Beaches
- Electric vehicle charge points near WS12 4PY at Plugpoint
- See which government petitions are popular near WS12 4PY at Repetition.me
- Unique Property Reference Numbers (UPRNs) near WS12 4PY at UPRN Data UK
(Links open in a new window)
Councils, constituencies and elected representatives
Residents of WS12 4PY are represented at different levels of local, regional and national government by elected representatives. Where known, these are shown here.
This data is updated approximately monthly, and may not necessarily take account of the results of any elections held recently.
District Council
South Staffordshire District Council
Councillors
David Williams (Conservative)
Chris Benton (Green)
Electoral Division
Penkridge
Constituency
South Staffordshire
Broadband Internet
Ofcom publishes annual statistics for Broadband availability. This is the most recent data for WS12 4PY.
- Definitions
- Ultrafast: 300Mbit/s or greater
- Superfast: 30Mbit/s to less than 300Mbit/s
- Universal Service Obligation: Download speeds at or above 10Mbit/s and upload speeds at or above 1Mbit/s
Schools
The most recent Ofsted rankings for schools near WS12 4PY.
Moorhill Primary School
Pye Green Road, Cannock, Staffordshire, WS11 5RN
Needs improvement
Littleton Green Community School
Colliers Way, Huntington, Cannock, Staffordshire, WS12 4UD
Good
Redhill Primary School
Wrights Avenue, West Chadsmoor, Cannock, Staffordshire, WS11 5JR
Good
St Lukes CofE Primary School
New Penkridge Road, Cannock, Staffordshire, WS11 1HN
Good
Chadsmoor CofE (VC) Junior School
Burns Street, Chadsmoor, Cannock, Staffordshire, WS11 6DR
Good
Cardinal Griffin Catholic College
Cardinal Way, Stafford Road, Cannock, Staffordshire, WS11 4AW
Good
Cannock Chase High School
Hednesford Road, Cannock, Staffordshire, WS11 1JT
Needs improvement
Staffordshire University Academy
Marston Road, Hednesford, Cannock, Staffordshire, WS12 4JH
Needs improvement
Kingsmead School
KINGS AVENUE, HEDNESFORD, CANNOCK, STAFFORDSHIRE, WS12 1DH
Good
Great Wyrley High School
Hall Lane, Great Wyrley, Walsall, West Midlands, WS6 6LQ
Inadequate
Wolgarston High School
Cannock Road, Penkridge, Stafford, Staffordshire, ST19 5RX
Good
Cheslyn Hay Sport and Community High School
Saredon Road, Cheslyn Hay, Walsall, Staffordshire, WS6 7JQ
Good
The Rural Enterprise Academy
Rodbaston Campus, Penkridge, Staffordshire, ST19 5PH
Good
Penkridge Middle School
Marsh Lane, Penkridge, Stafford, Staffordshire, ST19 5BW
Good
Norton Canes High School
Burntwood Road, Norton Canes, Cannock, Staffordshire, WS11 9SP
Good