Zeckendorf Blvd
777 Zeckendorf Blvd is a office building located in Garden City, NY 11530. Built in 1963, this property features 1.62 acres lot, and 0.52 acres of living space. For the surrounding community of Garden City, NY 11530, the nearby schools are very good and include Uniondale High School, Rushmore Avenue School and Stewart School. Zeckendorf zeckendorf plaza zeckendorf book zeckendorf's theorem zeckendorf blvd leannesampietro RevelryPaperie vanessawarlentien bouthillerm baixar o mapa fypoolday2 para cs 1.6 danistrovas ikea ribba tavellist jackielafayette メリーのアトリエ stock photos tennisspielerin andrea petkovic ich fuehle mich unwohl wenn ich mal einen tag. NYU Winthrop Hospital Ambulatory Surgery Center is Health Facility in Garden City. The address is 777 Zeckendorf Blvd, Garden City, New York 11530.The facility type is Hospital Extension Clinic. The phone number is.
A rendering of the three-story fitness complex and parking garage at the former Fortunoff's Clearance Center building, on 750 Zeckendorf Blvd.
Property Overview
| ||
| ||
|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Ownership Information
For property contacts like owners, building management, representatives from permits, tenants and registered voters, access the Contacts tab in the full report.
Other Property Characteristics
| ||
| ||
|
| ||
| ||
|
Commercial Buildings
Square feet | Structure | Grade | Year built | Stories |
---|---|---|---|---|
127,170 | Health spa | B | 2015 | 3 |
46,606 | Parking garage/deck | C | 2015 | 3 |
817 | Restaurant | C | 2015 | 1 |
Floor Distribution
Floors | Square feet | Use | Construction type | Physical condition | Exterior wall | Heating | Air conditioning | Plumbing |
---|---|---|---|---|---|---|---|---|
01-01 | 817 | Restaurant - avg | ||||||
01-01 | 47,273 | Multi-use office | ||||||
01-01 | 50,690 | Parking garage | ||||||
02-02 | 44,893 | Multi-use office | ||||||
02-02 | 50,690 | Parking garage | ||||||
03-03 | 35,004 | Multi-use office | ||||||
03-03 | 46,606 | Parking garage upper level |
Find the size and usage for each floor in the building, plus corresponding details on construction type, physical condition, heating, and plumbing.
Income and Expenses
Check out a breakdown by type of rentable square feet and the rent charged for each, including detailed info on expenses, gross/net income, income and expense rate.
Sales & Property History for 750 Zeckendorf Boulevard
Sales information and other title documents for 750 Zeckendorf Boulevard. Coverage and historic records vary depending on the area the property is located in.
| ||
| ||
| ||
|
Title Documents for 750 Zeckendorf Boulevard
Get access to sales records for 750 Zeckendorf Blvd, including buyer and seller information (when available).
Date | Type | Amount | Party1 | Party2 | Doc image |
---|---|---|---|---|---|
5/21/2014 5/29/2014 | Deed | ||||
6/30/2009 7/14/2009 | Deed |
View Title Documents
777 Zeckendorf Blvd
Property Taxes for 750 Zeckendorf Boulevard
Access detailed property tax data for 750 Zeckendorf Blvd. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
|
Assessment History for 750 Zeckendorf Boulevard
Here's the assessment & property tax history for 750 Zeckendorf Boulevard, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Market value | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|---|
2020 | Health Spa | $12,141,200 | $121,412 | 843.755 | $1,024,420 |
2019 | Health Spa | $15,720,200 | $157,202 | 809.758 | $1,272,956 |
2018 | Health Spa | $13,669,700 | $136,697 | 841.661 | $1,150,525 |
2017 | Health Spa | $7,914,500 | $79,145 | 806.955 | $638,665 |
2016 | Storage, Warehouse and Distribution Facilities | $7,314,500 | $73,145 | 717.33 | $524,691 |
2015 | Storage, Warehouse and Distribution Facilities | $7,314,500 | $73,145 | 699.278 | $511,487 |
2014 | Storage, Warehouse and Distribution Facilities | $7,652,700 | $76,527 | 695.469 | $532,222 |
2013 | Storage, Warehouse and Distribution Facilities | $8,148,100 | $81,481 | 691.466 | $563,413 |
2012 | Storage, Warehouse and Distribution Facilities | $8,433,600 | $84,336 | 653.944 | $551,510 |
2011 | Storage, Warehouse and Distribution Facilities | $10,506,900 | $105,069 | 574.348 | $603,462 |
2010 | Storage, Warehouse and Distribution Facilities | $11,450,200 | $114,502 | 574.348 | $657,640 |
750 Zeckendorf Blvd Garden City
747 Zeckendorf Blvd Garden City
Neighbors
Zeckendorf Blvd Oyster Bar Kingfish
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
62 Lawrence St, Uniondale | 840 | 7/22/2020 | |
68 Lawrence St, Uniondale | 1,750 | 12/12/2000 | |
72 Lawrence St, Uniondale | 1,260 | 1/17/2020 | |
78 Lawrence St, Uniondale | 1,176 | 3/6/2009 | |
82 Lawrence St, Uniondale | 1,176 | ||
88 Lawrence St, Uniondale | 1,260 | ||
92 Lawrence St, Uniondale | 1,620 | 1/12/1999 | $146,500 |
781 Fulton Ave, Hempstead | 9/29/1999 | $140,000 | |
747 Zeckendorf Blvd, Garden City | 142,914 | 11/26/2008 | $16,000,000 |
900 Old Country Rd, Garden City | 227,276 | 11/16/2009 | $24,500,000 |
700 Dibblee Dr, Uniondale | 126,239 | 3/2/2001 | $1 |
867 E Gate Blvd, Garden City | 46,842 | 3/23/2017 | |
825 Eastgate Blvd, Uniondale | 78,202 | 6/21/2017 | $8,750,000 |
6 North Ave, Garden City | 27,409 | 8/12/2015 | |
820 Old Country Rd, Garden City | 3,181 | ||
1000 Zeckendorf Blvd, Uniondale | 25,340 | 10/30/2002 | |
800 Axinn Ave, Garden City | 20,094 | 10/30/2002 | |
801 A Axinn Ave, Uniondale | 30,206 | 2/8/2001 | |
777 Zeckendorf Blvd, Uniondale | 22,751 | 9/9/2003 | $4,250,000 |
801 Axinn Ave, Uniondale |